
Beer List
Beer Flights | Choose any foour Draft Beers $12
| Van Honsebrouck, St. Louis Gueuze Fond Tradition, Belgium, 5%abv, 375ml. | 9 | ||
| Oud Beersel, Oude Geuze Vieille, Belgium, 6% abv, 375 ml. | 12 | ||
| Oud Beersel, Oud Kriek Vieille, Cherry Fruit Lambic, Belgium, 6.5% abv, 375 ml. | 12 | ||
| Oud Beersel, Framboise, Raspberry Fruit Lambic, Belgium, 5% abv, 375 ml. | 12 | ||
| Fonteinen, Oude Geuze, Lambic Aged in Oak, Belgium, 6% abv, 12.7 oz. | 15 | ||
| Fonteinen, Oude Kriek, Cherry Fruit Lambic, Belgium, 6% abv, 12.7 oz. | 16 | ||
| Liefmans “Cuvee Brut”, Fruit-Vegetable Beer, Belgium, 6% abv, 375 ml. | 17 | ||
| Lost Abbey “Framboise de Amarosa”, American Wild Ale, San Marcos, California, 7% abv, 375 ml. | 18 | ||
| The Bruery “Sour in the Rye”, American Wild Ale, Placentia, California, 7.8% abv, 750 ml. | 19 | ||
| Lost Abbey “Mo Betta Bretta”, American Wild Ale, San Marcos, California, 6.15% abv, 375ml. | 19 | ||
| Stone “Smoked with Vanilla”, American Porter, Escondido, California, 5.9% abv, 12 oz. | 6 | ||
| Stone “Smoked with Chipotle”, American Porter, Escondido, California, 5.9% abv, 12 oz. | 6 | ||
| Great Divide “Yeti”, Russian Imperial Stout, Denver, Colorado, 9.5% abv, 355 ml. | 7 | ||
| Bootleggers “Chocolate Mint”, American Porter, Fullerton, California, 6.1% abv, 1 pt 6 oz. | 7 | ||
| Alesmith “Speedway Stout”, Imperial Stout, San Diego, California, 12% abv, 750ml. | 15 | ||
| Santa’s Little Helper, Imperial Stout Aged in Oak Barrels, 12.0% abv, 750 ml. | 16 | ||
| Allagash “Black”, Belgian Style Stout, Portland, Maine, 7.5% abv, 750ml. | 17 | ||
| Uinta “Labyrinth”, Oaked Black Ale, Salt Lake City, Utah, 13.0% abv, 750 ml. | 18 | ||
| The Bruery “Smoking Wood”, Imperial Smoked Porter, Placentia, California, 10% abv, 750 ml. | 19 | ||
| Mikkeller “Beer Geek Brunch Weasel”, Imperial Stout, Denmark, 10.9% abv, 1pt. 9 oz. | 19 | ||
| Nogne Ø “Imperial Stout”, Norway, 9% abv, 1pt. 9 oz. | 20 | ||
| Karl Strauss “Windansea”, Hefeweizen, San Diego, California, 5.1% abv, 12 oz. | 6 | ||||
| North Coast “Scrimshaw”, Pilsner, Fort Bragg, California, 4.7 % abv, 12 oz. | 6 | ||||
| North Coast “Acme”, American Pale Ale, Fort Bragg, California, 5% abv, 12 oz. | 6 | ||||
| Boulevard “Double-Wide”, Imperial IPA, Kansas City, Missouri, 8.5% abv, 12 fl. oz. | 7 | ||||
| Uinta “Hop Notch”, American IPA, Salt Lake City, Utah, 7.3% abv, 12fl. oz. | 7 | ||||
| Green Flash “West Coast”, American IPA, San Diego, California, 7.3% abv, 12 fl. oz | 7 | ||||
| Bear Republic “Racer 5” American IPA, Healdsburg, California, 7% abv, 1pt 6 oz. | 8 | ||||
| Karl Strauss “Big Barrel” Imperial IPA, San Diego, California, 9% abv, 1 pt. 6 fl. oz. | 8 | ||||
| Weihenstephaner, Hefe Weissbier, Germany, 5.4% abv, 11.2 oz. | 9 | ||||
| Speaskeasy “Betrayal” American Red Ale, San Francisco, California, 8.2% abv, 1 pt 6 oz. | 9 | ||||
| Karl Strauss “Boardwalk”, American Black Ale, San Diego, California, 8.0% abv, 1 pt. 6 oz. | 10 | ||||
| Cismontane “Coulter”, American IPA, Rancho Santa Margarita, California, 7.2% abv, 1pt. | 10 | ||||
| Bootlegger’s “Old World” Unfiltered Wheat Ale, Fullerton, California, 5 % abv, 1 pt. 6 oz. | 11 | ||||
| Karl Strauss “Black Ball”, Belgian Style IPA, San Diego, California, 8.5% abv, 1 pt. 6 oz. | 14 | ||||
| Hangar 24 “Essence”, Imperial IPA, Redlands, California, 8.5 % abv, 22 oz. | 15 | ||||
| Uinta “Detour”, Imperial IPA, Salt Lake City, Utah9.5% abv, 750 ml. | 17 | ||||
| Stone “Double Bastard”, American Strong Ale, Escondido, California, 11.2% abv, 1 pt. 6 oz. | 17 | ||||
| Kiuchi, “Hitachino Nest XH”, Belgian Strong Dark Ale, Japan, 7 % abv, 11.2 oz. | 6 | ||||
| Boulevard “Long Strange”, Tripel Ale, Kansas City, Missouri, 9 %, 12 oz. | 7 | ||||
| Boulevard “Long Strange”, Tripel Ale, Kansas City, Missouri, 9 %, 12 oz. | 7 | ||||
| St. Bernardus “Christmas Ale”, Belgian Strong Ale, Belgium, 10 % abv, 1 pt. 9.4 oz. | 12 | ||||
| Artisanal De Rulles “La Grande 10”, Belgian Strong Pale Ale, Belgium, 10% abv, 750 ml. | 15 | ||||
| The Bruery “Saison Rue”, Placentia, California, 8.5% abv, 750 ml. | 16 | ||||
| Fantome, Printemps, Saison, Belgium, 8.0% abv, 750 ml. | 18 | ||||
| Nogne O “Tiger”, Tripel, Norway, 9 % abv, 500 ml. | 21 | ||||
| Omemegang “Seduction” Belgian Dark Ale, New York, 6.8 % abv, 750 ml. | 21 | ||||
| Jolly Pumpkin Artisan Ales “Oro de Calabaza”, Belgian Strong Ale, Dexter, Michigan, 8% abv, 1pt. 9.4 oz. | 24 | ||||
|
|
|||||
| Hangar 24 “Local Fields”, Winter Warmer, Redlands, California, 7.8% abv, 22 oz. | 8 | ||||
| Brasserie de Silly “Scotch Silly”, Scotish Style Ale, Belgium, 8% abv, 11.2 oz. | 10 | ||||
| Stone “Vertical Epic 12.12.12”, Belgian Strong Dark Ale, Escondido, California, 9% abv, 1 pt. 6 oz. | 14 | ||||
| Alesmith “Wee Heavy”, San Diego, California, 10% abv, 750 ml. | 15 | ||||
| Lost Abbey “Angel Share”, American Strong Ale, San Marcos, California, 12% abv, 12.7 oz. | 16 | ||||
| Uinta “Cockeyed Cooper”, American Barley Wine, Salt Lake City, Utah, 11.1% abv, 750ml. | 16 | ||||
| The Bruery “Tart of Darkness”, American Wild Ale, Placentia, California, 5.6% abv, 750 ml. | 18 | ||||
| Bootlegger’s “Knuckle Sandwich”, Imperial IPA, Fullerton, California, 10% abv, 1 pt. 6 oz. | 20 | ||||
