
Red Wine List
Wine Prices and selection are subject to change
Glass | Bottle |
|||
| Chateau St Jean, California, 2010 | 35 | ||
| Fore Front by Pine Ridge, Napa Valley, 2010 | 13 | 50 | |
| Jade Mountain, Napa County, Lake County, 2010 | 10 | 36 | |
| Mollydooker “The Maitre D”, South Australia, 2009 | 48 | ||
| Ramey, Napa Valley, 2006 | 50 | ||
| 22 Black, Jaqk Cellars, Napa Valley, 2007 | 52 | ||
| Sebastiani, Sonoma County, 2010 | 59 | ||
| Groth, Oakville, Napa Valley, 2009 | 95 | ||
| B.R. Cohn “Olive Hill State Vineyards”, Sonoma County, 2007 | 65 | ||
| Sbragia, Monte Rosso Vineyard, Sonoma Valley, 2006 | 82 | ||
| Flora Springs, Napa Valley, 2006 | 72 | ||
| Vine Cliff, Oakville, Napa Valley, 2006 | 74 | ||
| Heitz Cellars, Napa Valley, 2006 | 76 | ||
| Sbragia, Andelson Vineyard, Sonoma Valley, 2007 | 68 | ||
| Pine Ridge, Napa Valley, 2007 | 80 | ||
| Kuleto, Napa Valley, 2004 | 90 | ||
| Chimney Rock “Stags Leap”, Napa Valley, 2008 | 88 | ||
| Jordan, Alexander Valley, 2006 | 86 | ||
| Ridge, Santa Cruz Mountains Estate, California, 2005 | 89 | ||
| Lancaster “Estate”, Alexander Valley, 2009 | 98 | ||
| Pine Ridge “Fortis”, Napa Valley, 2005 | 100 | ||
| Chateau Lascombes “Grand Cru Classe”, Bordeaux, France, 2005 | 110 | ||
| Rubicon “Estate”, Rutherford Napa Valley, 2005 | 120 | ||
| Groth “Reserve”, Oakville, Napa Valley, 2006 | 140 | ||
Glass | Bottle |
|||
| Leese-Fitch, California, 2010 | 9 | 35 | |
| Nelms Road by Woodward Canyon, Washington Estate, 2008 | 38 | ||
| Chateau St. Jean, California, 2008 | 40 | ||
| Chateau St.Michelle “Cold Creek”, Columbia Valley, WA, 2007 | 42 | ||
| Freemark Abbey, Napa Valley, 2009 | 50 | ||
| Duckhorn, Napa Valley, 2009 | 62 | ||
| PlumpJack, Napa Valley, 2009 | 66 | ||
| Chalk Hill, Sonoma County, 2005 | 70 | ||
Glass | Bottle |
|||||
| Montevina, Amador County, 2003 | 10 | 36 | |||
| Layer Cake “Primitivo”, Puglia-Italy, 2008 | 38 | ||||
| Storybook, Mountain Vineyards, Mayacamas Range, Napa Valley, 2008 | 44 | ||||
| Sebastiani “Dry Creek Valley”, 2006 | 48 | ||||
| Alexander Valley "Sin Zin", Healdsburg, 2010 | 52 | ||||
| B.R. Cohn, Sonoma Valley, 2007 | 56 | ||||
| Ridge, Lytton Springs, Dry Creek Valley, 2006 | 67 | ||||
| Ridge, Geyserville, Alexander Valley, 2006 | 70 | ||||
| Kuleto “Estate”, Napa Valley, 2007 | 72 | ||||
Glass | Bottle |
|||||
| Matua, Marlborough, New Zealand, 2010 | 34 | ||||
| La Merika, Central Coast, 2010 | 36 | ||||
| De Loach, Sonoma Coast, 2009 | 38 | ||||
| Byron, Santa Maria Valley, 2010 | 40 | ||||
| The Crossings, Marlborough, New Zealand, 2009 | 42 | ||||
| Gainey, Sta. Rita Hills, 2009 | 40 | ||||
| Argyle, Willamette Valley, Oregon, 2010 | 42 | ||||
| Artesa, Carneros, 2009 | 46 | ||||
| Chateau St Jean, Sonoma County, 2009 | 60 | ||||
| Chamisal, Edna Valley, 2008 | 50 | ||||
| Clos Pegase, Carneros Napa Valley, 2007 | 52 | ||||
| Etude, Napa Valley, 2008 | 54 | ||||
| Archery Summit, Premier Cuvee, Villamente Valley, 2008 | 56 | ||||
| Leroy, Bourgogne, Burgundy, France, 2007 | 62 | ||||
| Fiddlehead, Seven Twenty Eight, St. Rita Hills, 2008 | 60 | ||||
| Ken Wright, Carter Vineyard, Oregon, 2009 | 64 | ||||
| Morgan, Gary's Vineyard, Santa Lucia Highlands, 2009 | 70 | ||||
| Patz & Hall, Pisoni Vineyard, Santa Lucia Highlands, 2007 | 75 | ||||
| Dierberg, Santa Maria, 2008 | 76 | ||||
|
Glass | Bottle |
|||||
| Charles Smith BOOM BOOM!, Washington State, 2010 | 39 | ||||
| IO “Upper Bench”, Santa Maria Valley, 2005 | 40 | ||||
| Tait "The Ball Buster", Barossa Valley, Australia, 2010 | 12 | 47 | |||
| Yangarra, Mclaren Vale Single Vineyard, Australia, 2008 | 48 | ||||
| Stag’s Leap, Petit Sirah, Napa Valley, 2008 | 50 | ||||
| Consilience, Santa Barbara County, 2006 | 52 | ||||
| Margerum "Uber", Santa Barbara County, 2007 | 56 | ||||
| Kuleto “Estate”, Napa Valley, 2005 | 60 | ||||
| Bernard Burgaud, Cote Rotie, Rhone, France, 2007 | 70 | ||||
Glass | Bottle |
|||||
| Gundlach Bundschu, Mountain Cuvee Red Blend, Sonoma County, 2010 | 11 | 47 | |||
| Auroch, Tinta de Toro, Toro, Spain, 2008 | 34 | ||||
| Fiulot, Barbera D'Asti, Prunotto, Italy, 2010 | 43 | ||||
| Regaleali Nero D'Avola, Red Wine, Sicilia, Italy, 2007 | 35 | ||||
| Entresuelos, Tempranillo, Castilla y Leon, Spain, 2010 | 36 | ||||
| Luigi Bosca Reserva, Malbec, Argentina, 2009 | 40 | ||||
| Star Lane, Red Blend, Happy Canyon of Santa Barbara, 2007 | 42 | ||||
| Indue "Two Together", Sangiovese, Volpaia, Toscana, Italy, 2007 | 44 | ||||
| Citto, Sangiovese-Cabernet Sauvignon, Volpaia, Toscana, Italy, 2009 | 45 | ||||
| Castello Di Volpaia, Chianti Classico Riserva, Italy, 2008 | 46 | ||||
| Vall Llach "Embruix", Priorat, Grenach-Tempranillo, Spain, 2007 | 49 | ||||
| Descendientes de Jose Palacio, Petalos del Bierzo, Spain, 2008 | 50 | ||||
| Atalayas De Golban, Ribera Del Duero, Spain, 2006 | 52 | ||||
| Elio Perrone, Barbera d’Asti, Castiglione Tinella, Italy, 2008 | 54 | ||||
| Zonchera, Barolo, Italy, 2007 | 62 | ||||
| Stone Street, Red Blend, Alexander Mountain State, 2006 | 70 | ||||
| Chateau Tournefeuille, Lalande-De-Pomerol, Bordeaux, France, 2005 | 72 | ||||
| Chateau Pibran, Cru Bourgeois, Pauillac, Bordeaux, France, 2004 | 75 | ||||
| Tablas Creek, Esprit De Beaucastel, Rougue, Paso Robles, 2009 | 77 | ||||
| Chateau Mont-Redon, Chateauneuf Du Pape, Rhone, France, 2004 | 79 | ||||
| L'Aventure, Estate Cuvee, Paso Robles, 2009 | 110 | ||||
| Rodney Strong 1.5 lt. "Symmetry", Meritage, Alexander Valley, 2008 | 120 | ||||
