
White Wine
Wine Prices and selection are subject to change
Glass | Bottle |
|||
| Bridlewood Estate, Monterey County, 2006 | 34 | ||
| Chalone Vineyard, California, 2009 | 11 | 33 | |
| B.R. Cohn, Sonoma County, 2009 | 36 | ||
| Laetitia, Arroyo Grande Valley, 2008 | 38 | ||
| Coldstream Hills, Yarra Valley, Australia, 2007 | 39 | ||
| Sonoma-Cutrer, Russian River Ranches, 2008 | 12 | 40 | |
| La Crema, Sonoma Coast, 2008 | 13 | 42 | |
| Sandford, Santa Barbara County, 2007 | 40 | ||
| Jean-Marc Brocard, Domaine Sainte Claire, Petit Chablis, France, 2007 | 35 | ||
| Flora Springs, Napa Valley, 2008 | 44 | ||
| Chalk Hill, Russian River Valley, 2009 | 48 | ||
| Clos Du Val, Napa Valley, 2006 | 38 | ||
| Jean-marc Brocard, Fourchaume, Chablis Premier Cru, France, 2007 | 52 | ||
| Dominique Cornin, Pouilly-Fuisse, Burgundy, France, 2007 | 57 | ||
| Patz & Hall, Dutton Ranch, Russian River Valley, 2009 | 62 | ||
| Mer Soliel, Central Coast, 2005 | 55 | ||
| Ridge, Santa Cruz Mountains Estate, 2007 | 57 | ||
| Far Niente, Napa Valley, 2009 | 70 | ||
| Lucia, Santa Lucia Highlands, 2009 | 70 | ||
| Leroy, Bourgogne, Burgundy, France, 2002 | 68 | ||
| Stuhlmuller Vineyards, Alexander Valley, 2009 | 46 | ||
Glass | Bottle |
|||
| Chasing Venus, Marlborough, New Zealand, 2010 | 8 | 28 | |
| The Crossings, Awatere, Marlborough, New Zealand, 2009 | 9 | 30 | |
| Kim Crawford, Marlborough, New Zealand, 2009 | 34 | ||
| Matua, Marlborough, New Zealand, 2009 | 36 | ||
| Duckhorn, Napa Valley, 2007 | 42 | ||
| Groth, Napa Valley, 2009 | 44 | ||
| Cade by Plumpjack, Napa Valley, 2009 | 45 | ||
| Domaine Du Rockoy, Sancere, France, 2007 | 48 | ||
| Lancaster Estate “Samantha's”, Alexander Valley, 2009 | 55 | ||
| Cakebread Cellars, Napa Valley, 2008 | 65 | ||
Glass | Bottle |
|||
| Bouvet Rose Brut, France, N.V. | 34 | ||
| Domaine Chandon Brut, Napa, N.V. | 10 | 36 | |
| Roederer Estate, Anderson Valley, N.V. | 38 | ||
| J Cuvee 20, Russian River Valley, N.V. | 40 | ||
| Diebolt Valloid, Blanc de Blanc, Champagne, France, N.V. | 80 | ||
| Stepahne Coquillette Marie Aimer Rose Brut, Champagne, France. N.V. | 90 | ||
Glass | Bottle |
|||
| Sanford Pinot Noir, Sta.Rita Hills, 2009 | 24 | ||
| Sanford Chardonnay, Santa Barbara County, 2007 | 25 | ||
| Seghesio Zinfandel, Sonoma County, 2007 | 20 | ||
| “Paradux” by Duckhorn, Napa Valley, 2007 | 27 | ||
| Fiddlehead, Seven Twenty Eight, Pinot Noir, St. Rita Hills, 2007 | 27 | ||
| Veuve Clicqout “Yellow Label” Brut, Reims, N.V. | 30 | ||
| Ridge “Lytton Springs” Zinfandel, Sonoma County, 2006 | 25 | ||
| Duckhorn Vineyards Merlot, Napa, 2007 | 29 | ||
| Turnbull “Estate” Cabernet Sauvignon, Napa, 2007 | 30 | ||
| Rubicon “Cask”, Rutherford, 2005 | 50 | ||
Glass | Bottle |
|||
| Beringer, White Zinfandel, California, 2008 | 22 | ||
| King State “Acrobat”, Pinot Gris, Oregon, 2009 | 7 | 22 | |
| Bieler Pere et Fils, Rose, Coteaux D’Aix en Provence, France, 2009 | 28 | ||
| Pine Ridge, Chenin Blanc-Viognier, California, 2008 | 8 | 30 | |
| Ch. St. Michelle, Riesling, Washington State, 2009 | 7 | 26 | |
| Quinta do Feital “Auratus” Alvarihno, Portugal, 2009 | 33 | ||
| Estancia, Pinot Grigio, California, 2009 | 28 | ||
| Treana, Marsanne, Central coast, 2008 | 30 | ||
| La Scolca, Gavi Bianco Secco, Italy, 2007 | 38 | ||
| Domaine Georges Vernay Le Pied de Lamson, Viognier, Condrieu, France, 2007 | 46 | ||
| Mollydooker “The violinist”, Verdelho, South, Australia, 2008 | 42 | ||
| Seghesio Pinot Grigio, Russian River Valley, California, 2010 | 26 | ||
