Scorecard

Holes 1-9123456789Out
Black 370 453 579 231 438 295 540 190 407 3,503
Blue 350 429 562 210 404 286 527 178 366 3,312
White 311 397 513 195 372 271 501 157 336 3,053
Red 270 370 473 173 343 250 465 142 289 2,775
Gold 238 317 437 138 319 230 440 110 267 2,496
Par 4 4 5 3 4 4 5 3 4 36
Handicap 13 1 9 3 5 15 17 11 7  
Holes 10-18101112131415161718In / Total
Black 345 180 495 188 562 391 375 459 513 3,508 / 7,011
Blue 315 160 467 171 535 369 351 422 500 3,290 / 6,602
White 282 152 455 158 486 338 316 389 486 3,062 / 6,115
Red 251 130 393 129 447 318 292 361 457 2,778 / 5,553
Gold 232 120 361 117 420 270 264 329 436 2,549 / 5,045
Par 4 3 4 3 5 4 4 4 5 36 / 72
Handicap 18 12 2 6 14 10 16 4 8  
Men's TeesRatingSlope
Black 73.8 133
Blue 71.6 128
White 69.3 124
Red 66.9 117
Gold 64.4 110
Women's TeesRatingSlope
Red 72.6 125
Gold 69.7 119

Printable Version of Scorecard

 

Ready to Reserve your Spot?

Close
26772 Avery Parkway, Mission Viejo, CA 92692
949.305.5100